Annual Giving Class Participation

2010 Fiscal Year, as of May 11

Class # Solictiated # Donors %
1926 1 0 0%
1933 2 0 0%
1934 1 0 0%
1938 10 1 10%
1939 10 5 50%
1940 6 3 50%
1941 11 6 55%
1942 12 7 58%
1943 10 5 50%
1944 8 4 50%
1945 15 8 53%
1946 8 8 100%
1947 20 8 40%
1948 14 7 50%
1949 23 12 52%
1950 18 11 61%
1951 35 18 51%
1952 20 8 40%
1953 17 10 59%
1954 22 13 59%
1955 17 9 53%
1956 26 13 50%
1957 23 9 39%
1958 21 7 33%
1959 21 10 48%
1960 26 10 38%
1961 26 11 42%
1962 28 14 50%
1963 51 15 29%
1964 27 7 26%
1965 28 8 29%
1966 27 14 52%
1967 18 7 39%
1968 40 6 15%
1969 23 7 30%
1970 25 9 36%
1971 33 5 15%
1972 24 13 54%
1973 39 17 44%
1974 22 7 32%
1975 24 5 21%
1976 49 17 35%
1977 36 11 31%
1978 32 6 19%
1979 46 16 35%
1980 38 15 39%
1981 40 11 28%
1982 48 17 35%
1983 45 17 38%
1984 40 13 33%
1985 37 10 27%
1986 25 8 32%
1987 21 12 57%
1988 28 10 36%
1989 174 10 6%
1990 110 6 5%
1991 126 4 3%
1992 114 5 4%
1993 120 11 9%
1994 105 5 5%
1995 111 7 6%
1996 115 5 4%
1997 139 4 3%
1998 195 7 4%
1999 187 0 0%
2000 183 2 1%
2001 183 1 1%
2002 214 3 1%
2003 226 2 1%
2004 206 5 2%
05-09 0 8  
  3,825 585 15%

1224 East Euclid  |  Spokane, WA 99207  |  Ph: 509.483.8511  |  Fax: 509.483.3124